Tirunelveli, Tamil Nadu
GST No. 33CVFPM5512F2ZU
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Variety | Green manure & Fodder |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
| Use | Green manure & Fodder |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Variety | Green manure & Fodder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Variety | Green manure & Fodder |
| Texture | Dried |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Usage/Application | Fodder |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
It's perennial/multi-cut legume fodder tree crop & Use for fodder crop (Pure crop) and Fodder Tree crop (boundary/waste land/fence).
Protein content is about 25 %, Seed rate is 2.5-3 kgs/acre.
Improving milk yield and body weight also.
Green fodder yield is 40 t/year/acre.
Mostly liked fodder by goat, cow, poultry & sheep.
Cancellation Policy:
* 10% of your total amount will be charged if you cancel the order ...
Explore More Products
© Indian Agri Farm. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited