Tirunelveli, Tamil Nadu
GST No. 33CVFPM5512F2ZU
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Seed Type | Lucerne Grass Seed |
| Packaging Size | 5 Kg |
| Usage/Application | Fodder |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
| Use | Green manure & Fodder |
| Type | Dried |
| Texture | Natural |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Seed Type | Lucerne Grass Seed |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Texture | Natural |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
| Use | Green manure & Fodder |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Seed Type | Lucerne Grass Seed |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Texture | Natural |
| Country of Origin | Made in India |
| Purity | 99% |
| Germination | More than 95Percent |
Explore More Products
© Indian Agri Farm. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited